Petrol Price History
پٹرول کی قیمت کی تاریخHow petrol prices in Pakistan climbed from Rs 31/litre in 2000 to Rs 334/litre in 2026 — roughly 10.8× in a generation.
The table and chart below track the petrol (MS-92) price in Pakistan for every year from 2000 to 2026. Three forces drove the rise: global crude oil prices, the USD/PKR exchange rate, and government levies and taxes. For today's exact OGRA-notified price, see the live fuel price page.
Petrol in Pakistan costs Rs 328.00 per litre as of 17 Nov 2026 (OGRA-notified PSO price). The highest price ever was Rs 458.41 on 3 Apr 2026; since 17 July 2026 OGRA revises the price daily. How we get this data
Petrol price in Pakistan, 2000–2026پٹرول کی قیمت
Petrol price in Pakistan 2026, month by month (Rs / litre)
2026 میں ہر مہینے پٹرول کی قیمت| Month | Start | End | Low – High | Changes |
|---|---|---|---|---|
| November 2026 (so far) | 377.91 | 328.00 | 328.00 – 377.91 | 11 |
| October 2026 | 387.54 | 377.91 | 376.06 – 398.96 | 22 |
| September 2026 | 342.02 | 387.54 | 342.02 – 393.75 | 22 |
| August 2026 | 335.06 | 342.02 | 324.98 – 343.10 | 19 |
| July 2026 | 299.50 | 335.06 | 297.53 – 335.81 | 10 |
| June 2026 | 381.78 | 299.50 | 299.50 – 381.78 | 3 |
| May 2026 | 393.35 | 381.78 | 381.78 – 414.78 | 5 |
| April 2026 | 321.17 | 393.35 | 321.17 – 458.41 | 5 |
| March 2026 | 258.17 | 321.17 | 258.17 – 321.17 | 2 |
| February 2026 | 253.17 | 258.17 | 253.17 – 258.17 | 2 |
| January 2026 | 263.45 | 253.17 | 253.17 – 263.45 | 1 |
Petrol price by year (Rs / litre)
سال بہ سال پٹرول کی قیمت| Year | Price (Rs/L) | YoY change | Note |
|---|---|---|---|
| 2000 | 31 | — | |
| 2001 | 33 | +6% | |
| 2002 | 33 | 0% | |
| 2003 | 35 | +6% | |
| 2004 | 38 | +9% | |
| 2005 | 41 | +8% | |
| 2006 | 56 | +37% | |
| 2007 | 56 | 0% | |
| 2008 | 62 | +11% | Global commodity spike — Brent crude surged toward $145/barrel before easing. |
| 2009 | 67 | +8% | |
| 2010 | 68 | +1% | |
| 2011 | 86 | +26% | |
| 2012 | 91 | +6% | |
| 2013 | 105 | +15% | IMF programme — fuel subsidies dialled back; full pass-through of import costs became routine. |
| 2014 | 108 | +3% | |
| 2015 | 88 | -19% | Global oil price crash pulled pump prices down sharply. |
| 2016 | 78 | -11% | |
| 2017 | 81 | +4% | |
| 2018 | 91 | +12% | |
| 2019 | 113 | +24% | |
| 2020 | 110 | -3% | COVID-19 collapsed oil demand and briefly cut prices. |
| 2021 | 123 | +12% | |
| 2022 | 200 | +63% | Rupee crisis — USD/PKR ran from ~170 to over 280; petrol crossed Rs 200/litre for the first time. |
| 2023 | 280 | +40% | Peaked at Rs 331.38/litre in September 2023 — the record until 2026. |
| 2024 | 268 | -4% | |
| 2025 | 272 | +1% | |
| 2026 | 334 | +23% | Iran war: an all-time high of Rs 458.41/litre on 3 April. OGRA switched to daily revisions on 17 July. Average so far this year. |
What does petrol cost you?
Enter your vehicle and commute to see your real monthly fuel bill.
What is your money worth today?
See how inflation has eroded the rupee since any past year.
Frequently asked questions
What was the petrol price in Pakistan in 2000?
A litre of petrol cost roughly Rs 31 in the year 2000. Over the following 25 years the pump price rose to well over Rs 270/litre — an increase of roughly 9 times, driven by global crude prices, a weakening rupee, and rising government levies.
What was the petrol price in Pakistan in 2010?
Petrol was around Rs 68/litre in 2010. It had roughly doubled from its early-2000s level, largely because of the 2008 global commodity spike when Brent crude surged toward $145 per barrel.
When did petrol cross Rs 200 per litre in Pakistan?
Petrol crossed Rs 200/litre for the first time during 2022, when the rupee fell from about 170 to over 280 against the US dollar. That currency collapse was the single biggest driver in the 25-year price history, as each dollar of imported crude translated into far more rupees at the pump.
Why has petrol become so expensive in Pakistan?
Three forces compound over time: global crude oil prices (in US dollars), the USD/PKR exchange rate (which converts that dollar cost into rupees), and government taxes and the Petroleum Development Levy. When the rupee weakens or crude rises, pump prices climb — and levies rarely fall back fully when crude eases.
What is the highest petrol price ever in Pakistan?
The highest petrol price on record in Pakistan is Rs 458.41 per litre, set on 3 Apr 2026 (OGRA-notified PSO price). Petrol is now Rs 328.00 per litre (last changed 17 Nov 2026).